| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200000190 | |||
| AS4200000210 | |||
| AS4204001080 | |||
| AS4200305160 | |||
| AS4204000822 | |||
| AS64965 | |||
| AS4201000700 | |||
| AS400474 | GHOSTFIBER | Arin | |
| AS30690 | KAZEHANA-NETWORKS | Arin | |
| AS202076 | SCOTTISHFIBRE | Ripe | |
| AS4240300161 | |||
| AS49038 | EUROLINE-TELECOM-AS | Ripe | |
| AS207652 | BISAS | Ripe | |
| AS65322 | |||
| AS65323 |