| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS21368 | PHOENIX-IT | Ripe | |
| AS48596 | INWX | Ripe | |
| AS201933 | AS4NET | Ripe | |
| AS57393 | VIVA-AS | Ripe | |
| AS6681 | giveme-cloud | Ripe | |
| AS35489 | GlobalOne | Ripe | |
| AS265703 | Private Use AS | Lacnic | |
| AS208825 | REDLN-AS | Ripe | |
| AS213624 | NET-SPACE-AS | Ripe | |
| AS198720 | ASN-MOBICOM-KIEV | Ripe | |
| AS4206328100 | |||
| AS4206648100 | |||
| AS43634 | RCITSAKHA-AS | Ripe | |
| AS65054 | |||
| AS4200000502 |