| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS65022 | |||
| AS44522 | RIPN-RU-PRG | Ripe | |
| AS42728 | RIPN-RU-EKT | Ripe | |
| AS327923 | PayInc-SA | Afrinic | |
| AS138840 | HSP-NAP-AS-ID | Apnic | |
| AS64640 | |||
| AS21664 | AMZN-BYOASN | Arin | |
| AS1120 | ACOnet_Services | Ripe | |
| AS4250543001 | |||
| AS207304 | YANDEX-KZ | Ripe | |
| AS39130 | UA-LANPLUSNET | Ripe | |
| AS4200301021 | |||
| AS4200301020 | |||
| AS4201000380 | |||
| AS4201000680 |