| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS56987 | AS-ABACLOUDA | Ripe | |
| AS209141 | CMI-Russia | Ripe | |
| AS8637 | SPAINWISP | Ripe | |
| AS209116 | WEBPRO-AS | Ripe | |
| AS209110 | AMPAREX | Ripe | |
| AS205553 | MA1267-AS | Ripe | |
| AS214172 | PureServers | Ripe | |
| AS4204000219 | |||
| AS4201000270 | |||
| AS4201000540 | |||
| AS4201000010 | |||
| AS4201000130 | |||
| AS4201000170 | |||
| AS4201000600 | |||
| AS4201000480 |