| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS47508 | RaBit_Link_Katmir | Ripe | |
| AS42161 | TEPUCOM-AS | Ripe | |
| AS65192 | |||
| AS46181 | MAXXSOUTH-BROADBAND | Arin | |
| AS64647 | |||
| AS27592 | RPI-BGP | Arin | |
| AS62168 | BROIGHTER | Ripe | |
| AS61302 | |||
| AS394965 | MLCC | Arin | |
| AS215214 | METACRYPT | Ripe | |
| AS33323 | JABIL-AS-AMSU-PH | Arin | |
| AS394600 | MZCORP | Arin | |
| AS53487 | VHS-BOMA | Arin | |
| AS14395 | FHLBATL | Arin | |
| AS4203021292 |