| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS205272 | MGG4-AS2 | Ripe | |
| AS64757 | |||
| AS64609 | |||
| AS400444 | MAGNERA-NA1 | Arin | |
| AS30403 | EL-ROCHESTER-NY | Arin | |
| AS213287 | Pure-IP-Europe-BV | Ripe | |
| AS4219905104 | |||
| AS32484 | BOWTIE | Arin | |
| AS397025 | Alstom | Ripe | |
| AS65223 | |||
| AS398809 | OSW | Arin | |
| AS394479 | EMA-RAD | Arin | |
| AS97 | NTTA-97 | Arin | |
| AS53502 | HFT-CALABASAS | Arin | |
| AS64779 |