| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS56381 | AS-LEVEL66-NETWORK | Ripe | |
| AS4266403701 | |||
| AS52006 | MoscowBrewingCompanyAS | Ripe | |
| AS60067 | N-Telecom-AS | Ripe | |
| AS203190 | GlobalLink-AS | Ripe | |
| AS34777 | AGROKOMPLEX-AS | Ripe | |
| AS207288 | Toledo-AS | Ripe | |
| AS59525 | SIBGENKO | Ripe | |
| AS44405 | MELEUZ-AS | Ripe | |
| AS61302 | |||
| AS4200022101 | |||
| AS197596 | Declarant-AS | Ripe | |
| AS213498 | INFRONET-AS | Ripe | |
| AS4200081091 | |||
| AS4200081638 |