| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS199670 | DNS-ANYCAST | Ripe | |
| AS200389 | IDB-DC | Ripe | |
| AS41692 | OPENCARRIER-AS | Ripe | |
| AS34052 | LOGIKA | Ripe | |
| AS50435 | AKLTD | Ripe | |
| AS41681 | NTV-TV-AS | Ripe | |
| AS49878 | DAGNET-AS | Ripe | |
| AS12979 | TSINET | Ripe | |
| AS216096 | SECUREPEAK | Ripe | |
| AS64853 | |||
| AS206171 | IRIDIUM-RUSSIA-AS | Ripe | |
| AS209823 | ENKI-AS | Ripe | |
| AS4201000610 | |||
| AS4204001671 | |||
| AS4201150003 |