| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS210890 | AS-ROKRSERVICES | Ripe | |
| AS51087 | BLING-AS | Ripe | |
| AS24013 | SB | Apnic | |
| AS206499 | LOCIX | Ripe | |
| AS212794 | SAP_GARDENER | Ripe | |
| AS198150 | SIACOM-AS | Ripe | |
| AS212893 | DIDWW-LA-AS | Ripe | |
| AS199170 | DIDWW-MI-AS | Ripe | |
| AS207319 | DIDWW-SG-AS | Ripe | |
| AS215939 | CHSCLOUD-AS | Ripe | |
| AS210937 | Showfom | Ripe | |
| AS64664 | |||
| AS64975 | |||
| AS4294967157 | |||
| AS4294967011 |