| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4201100820 | |||
| AS4200304010 | |||
| AS4200301031 | |||
| AS205848 | Server-Network-Pohl | Ripe | |
| AS57883 | NITAET | Ripe | |
| AS208016 | tinc-AS | Ripe | |
| AS208766 | ISSDE-AS | Ripe | |
| AS208702 | Ernst | Ripe | |
| AS28701 | VERTICAL-AS | Ripe | |
| AS212635 | AS212635 | Ripe | |
| AS51865 | DIDWW-AS | Ripe | |
| AS4206008100 | |||
| AS4212008100 | |||
| AS4209685000 | |||
| AS4209752000 |