ASN | Name | Organisation | Registry |
---|---|---|---|
AS213028 | CLYVO-AS | Ripe | |
AS200020 | NBIP-AS | Ripe | |
AS28801 | HRS | Ripe | |
AS207921 | DEFAULTGATEWAY-EAST | Ripe | |
AS3252 | FBRX-AS | Ripe | |
AS39592 | IGX0-AS | Ripe | |
AS4200007001 | |||
AS209185 | NE | Ripe | |
AS200993 | NyaNet | Ripe | |
AS4200000040 | |||
AS4200301027 | |||
AS4200301021 | |||
AS4200303015 | |||
AS4200303014 | |||
AS4200302018 |