| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS205460 | RG-SV | Ripe | |
| AS60793 | OCEAN-AS | Ripe | |
| AS60670 | WideFM-LTD | Ripe | |
| AS199654 | OXIDE-GROUP-LIMITED | Ripe | |
| AS58349 | INNETRA-AS | Ripe | |
| AS214783 | DEDICATEDNODES-AS | Ripe | |
| AS212683 | OLILO-AS | Ripe | |
| AS65116 | |||
| AS4201000570 | |||
| AS4201000630 | |||
| AS4201000140 | |||
| AS4204001450 | |||
| AS4204001591 | |||
| AS4204001370 | |||
| AS4204001350 |