| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS48257 | SATNETSPB | Ripe | |
| AS4200001409 | |||
| AS152586 | KUROIT-AS-AP | Apnic | |
| AS39087 | PAKT-AS | Ripe | |
| AS212109 | SQUIRREL | Ripe | |
| AS32308 | 8X8-AS | Arin | |
| AS4200302019 | |||
| AS65424 | |||
| AS49434 | FBWNETWORKS | Ripe | |
| AS39944 | TNA | Arin | |
| AS62217 | VooServers | Ripe | |
| AS12654 | RIPE-NCC-RIS-AS | Ripe | |
| AS397044 | MY-TEC-SA | Arin | |
| AS65225 | |||
| AS4200301025 |