| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS209821 | MIDNET-AS | Ripe | |
| AS196938 | Krastelecom | Ripe | |
| AS197171 | MEGATEL-AS | Ripe | |
| AS62663 | TELECALL | Arin | |
| AS4200310001 | |||
| AS65023 | |||
| AS4200007001 | |||
| AS13094 | SFO-IX-AS | Ripe | |
| AS214199 | luxxysystems | Ripe | |
| AS206659 | Tievolu | Ripe | |
| AS4200000040 | |||
| AS4200301027 | |||
| AS4200301021 | |||
| AS4200303015 | |||
| AS4200303014 |