ASN | Name | Organisation | Registry |
---|---|---|---|
AS50263 | IXP-1-IX-EU | Ripe | |
AS8298 | IPNG | Ripe | |
AS200020 | NBIP-AS | Ripe | |
AS39063 | LEITWERT | Ripe | |
AS39592 | IGX0-AS | Ripe | |
AS327977 | FAMILY-BANK | Afrinic | |
AS37578 | Tespok | Afrinic | |
AS37210 | NBK | Afrinic | |
AS328998 | UgandaIXP-Mgt | Afrinic | |
AS328796 | GOMIX-MGT | Afrinic | |
AS62663 | TELECALL | Arin | |
AS65023 | |||
AS4200007001 | |||
AS4200000040 | |||
AS4200301027 |