ASN | Name | Organisation | Registry |
---|---|---|---|
AS60280 | NTEC | Ripe | |
AS198290 | AS-GITS | Ripe | |
AS41379 | NTA-AS | Ripe | |
AS203851 | as_csd001 | Ripe | |
AS49941 | EUROTUX | Ripe | |
AS49600 | NEARIP | Ripe | |
AS2486 | NIC-FR-DNS-UNICAST-PARIS2 | Ripe | |
AS33764 | AFRINIC-ZA-JNB-AS | Afrinic | |
AS37667 | Iress-SouthAfrica | Afrinic | |
AS327988 | CAPITEC-BANK-LIMITED | Afrinic | |
AS36182 | ATG-36182 | Arin | |
AS65240 | |||
AS205847 | BORDERLINK | Ripe | |
AS4200305190 | |||
AS65292 |