| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS212699 | yuboto | Ripe | |
| AS4200042121 | |||
| AS4200042101 | |||
| AS4259905522 | |||
| AS4200000501 | |||
| AS47508 | RaBit_Link_Katmir | Ripe | |
| AS42161 | TEPUCOM-AS | Ripe | |
| AS197899 | LanMikeASN | Ripe | |
| AS64647 | |||
| AS4200022101 | |||
| AS4200081384 | |||
| AS4200081386 | |||
| AS4200081460 | |||
| AS4200081092 | |||
| AS4200057101 |