| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS57043 | HOSTKEY-AS | Ripe | |
| AS5606 | GTS-BACKBONE | Ripe | |
| AS33548 | UNWIRED-NOC | Arin | |
| AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | Arin | |
| AS21056 | ASN-WELCOMEITALIA | Ripe | |
| AS64624 | |||
| AS28554 | Private Use AS | Lacnic | |
| AS21804 | ACCESS-SK | Arin | |
| AS7539 | TWAREN-TW | Apnic | |
| AS12956 | TELXIUS | Ripe | |
| AS46687 | MAXXSOUTH-BROADBAND | Arin | |
| AS64790 | |||
| AS26548 | PUREVOLTAGE-INC | Arin | |
| AS64760 | |||
| AS65070 |