| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS133936 | X86NETWORK-AS-AP | Apnic | |
| AS41477 | LMAX | Ripe | |
| AS37094 | OrangeLiberia | Afrinic | |
| AS4250500001 | |||
| AS201525 | HZ-CA-AS | Ripe | |
| AS47631 | sipcom-net1 | Ripe | |
| AS53845 | BBDTEL | Arin | |
| AS53831 | SQUARESPACE | Arin | |
| AS393434 | AL-DC-US | Arin | |
| AS50873 | AS50873 | Ripe | |
| AS393294 | MEGATEL-NETCOM | Arin | |
| AS22687 | L3NET | Arin | |
| AS212628 | AS-ARTRUBY | Ripe | |
| AS133041 | TIANXINGROUP-AS-AP | Apnic | |
| AS65025 |