| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200012402 | |||
| AS199790 | IPTelecomBulgaria-AS | Ripe | |
| AS7500 | M-ROOT | Radb | |
| AS206491 | BANATSYNC | Ripe | |
| AS4200017001 | |||
| AS39130 | UA-LANPLUSNET | Ripe | |
| AS4200301020 | |||
| AS4201000380 | |||
| AS4201000680 | |||
| AS4201000180 | |||
| AS4201000410 | |||
| AS4201000210 | |||
| AS4201000400 | |||
| AS4200000170 | |||
| AS4200000070 |