| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200000508 | |||
| AS215939 | CHSCLOUD-AS | Ripe | |
| AS211506 | SLAVCOM | Ripe | |
| AS64863 | |||
| AS216148 | SEPA-Cyber | Ripe | |
| AS50222 | MARIINSKY-AS | Ripe | |
| AS28693 | KHS-AS | Ripe | |
| AS20292 | AS-MRQDNTWRKS | Ripe | |
| AS56418 | Operationrange | Ripe | |
| AS48099 | VIAIP-AS | Ripe | |
| AS196610 | DECIX-Academy | Ripe | |
| AS4200042101 | |||
| AS4200042121 | |||
| AS4259905522 | |||
| AS4200000501 |