| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200000248 | |||
| AS4294967038 | |||
| AS65476 | |||
| AS4227867649 | |||
| AS4227867650 | |||
| AS4200072298 | |||
| AS4200073298 | |||
| AS211839 | SEEDIT4ME | Ripe | |
| AS4294966045 | |||
| AS65488 | |||
| AS55400 | INFOXCHANGE-AS-AP | Apnic | |
| AS23774 | JP-DNS | Apnic | |
| AS24252 | JPRS-NAYUTA | Apnic | |
| AS274020 | Private Use AS | Lacnic | |
| AS4200007003 |