| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200310001 | |||
| AS4200015185 | |||
| AS65414 | |||
| AS65415 | |||
| AS212429 | NETVAZ | Ripe | |
| AS7500 | M-ROOT-DNS | Jpnic | |
| AS6204 | ZET-NET | Ripe | |
| AS21664 | AMZN-BYOASN | Arin | |
| AS216193 | AS-HYPERION-CLOUD | Ripe | |
| AS4200301021 | |||
| AS4200301020 | |||
| AS4201000380 | |||
| AS4201000680 | |||
| AS4201000180 | |||
| AS4201000410 |