| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200301029 | |||
| AS394284 | UTILITIES-KINGSTON | Arin | |
| AS17893 | PALAU-AS-AP | Apnic | |
| AS47942 | REGB-AS | Ripe | |
| AS10075 | FGL-AS-BD | Apnic | |
| AS38651 | Mixi | Radb | |
| AS65339 | |||
| AS4201000490 | |||
| AS4200032201 | |||
| AS131274 | CYPRESSTEL-HK | Apnic | |
| AS65301 | |||
| AS4200301028 | |||
| AS4200303006 | |||
| AS4200301002 | |||
| AS4200302008 |