| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS17893 | PALAU-AS-AP | Apnic | |
| AS210099 | TIGOVA | Ripe | |
| AS35478 | DATACENTER | Ripe | |
| AS55095 | AS-NFLXCORP | Arin | |
| AS47942 | REGB-AS | Ripe | |
| AS38651 | Mixi | Radb | |
| AS65339 | |||
| AS10075 | FGL-AS-BD | Apnic | |
| AS4200301029 | |||
| AS4201000490 | |||
| AS4200032201 | |||
| AS1613 | AS1613 | Arin | |
| AS131274 | CYPRESSTEL-HK | Apnic | |
| AS65301 | |||
| AS4200302008 |