| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS53813 | ZSCALER-INC | Arin | |
| AS138415 | YANCYLIMITED-AS-HK | Apnic | |
| AS38631 | LINE | Jpnic | |
| AS209242 | CLOUDFLARESPECTRUM | Ripe | |
| AS25369 | BANDWIDTH-AS | Ripe | |
| AS137409 | GSLNETWORKS-AS-AP | Apnic | |
| AS18978 | ENZUINC-US | Arin | |
| AS4209688010 | |||
| AS131965 | XSERVER-AS | Radb | |
| AS65250 | |||
| AS213230 | HETZNER-CLOUD2-AS | Ripe | |
| AS4209670000 | |||
| AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | Arin | |
| AS17707 | DATAHOTEL-JP | Apnic | |
| AS64624 |