| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4201150003 | |||
| AS65477 | |||
| AS154324 | APL-AS-AP | Apnic | |
| AS64664 | |||
| AS7500 | M-ROOT | Radb | |
| AS398756 | SUNYBROOME-AS | Arin | |
| AS65281 | |||
| AS37888 | HORIBANET | Apnic | |
| AS64763 | |||
| AS64640 | |||
| AS21664 | AMZN-BYOASN | Arin | |
| AS39130 | UA-LANPLUSNET | Ripe | |
| AS4200301021 | |||
| AS4200301020 | |||
| AS4201000380 |