| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS212049 | NEBEL | Ripe | |
| AS211506 | SLAVCOM | Ripe | |
| AS209870 | Cylo | Ripe | |
| AS64863 | |||
| AS205597 | FROST | Ripe | |
| AS57797 | SYSLEVEL | Ripe | |
| AS198016 | KSS | Ripe | |
| AS206292 | GHCMNET | Ripe | |
| AS212332 | THINCO-TELECOM-AS | Ripe | |
| AS4200000001 | |||
| AS203118 | EZERDI | Ripe | |
| AS216148 | SEPA-Cyber | Ripe | |
| AS50222 | MARIINSKY-AS | Ripe | |
| AS64960 | |||
| AS64896 |