| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS3856 | PCH-AS | Arin | |
| AS4200000509 | |||
| AS4200000505 | |||
| AS4200000504 | |||
| AS4200000060 | |||
| AS4200000510 | |||
| AS4200000508 | |||
| AS212049 | NEBEL | Ripe | |
| AS64863 | |||
| AS202349 | Fibrabox | Ripe | |
| AS205597 | FROST | Ripe | |
| AS198016 | KSS | Ripe | |
| AS206292 | GHCMNET | Ripe | |
| AS212332 | THINCO-TELECOM-AS | Ripe | |
| AS4200000001 |