| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS397201 | VRSN-AC28 | Arin | |
| AS27544 | VGRS-AC21 | Arin | |
| AS396575 | VRSN-AC50-340 | Arin | |
| AS199902 | SE-LM | Ripe | |
| AS250 | SACREDCHAO-AS | Ripe | |
| AS4258 | ATG-4258 | Arin | |
| AS65213 | |||
| AS4250800001 | |||
| AS200462 | AS-ETH | Ripe | |
| AS58208 | VCORE-AS | Ripe | |
| AS214833 | ALEKSANDRSHMALKO-AS | Ripe | |
| AS62553 | ELCRO-DIGITAL-SERVICES-LLC | Arin | |
| AS205847 | BORDERLINK | Ripe | |
| AS200275 | scsynergy-as | Ripe | |
| AS4201000120 |