ASN | Name | Organisation | Registry |
---|---|---|---|
AS396690 | VRSN-AC50-340 | Arin | |
AS396653 | VRSN-AC50-340 | Arin | |
AS25152 | K-ROOT-SERVER | Ripe | |
AS64915 | |||
AS4220000027 | |||
AS39592 | IGX0-AS | Ripe | |
AS4777 | APNIC-COLO | Apnic | |
AS65374 | |||
AS23911 | CNGI-BJIX-AS-AP | Apnic | |
AS4200000040 | |||
AS4200301027 | |||
AS4200301021 | |||
AS4200303015 | |||
AS4200303014 | |||
AS4200302018 |