| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS13030 | INIT7 | Ripe | |
| AS65533 | |||
| AS4209688010 | |||
| AS14361 | HOPONE-GLOBAL | Arin | |
| AS30781 | JAGUAR-AS | Ripe | |
| AS131965 | XSERVER-AS | Radb | |
| AS4209670000 | |||
| AS45430 | SBN-AWN-IIG-AS-AP | Apnic | |
| AS17707 | DATAHOTEL-JP | Apnic | |
| AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | Arin | |
| AS979 | NETLAB-SDN | Arin | |
| AS9993 | CRC-ODC | Radb | |
| AS131921 | GMOCL | Jpnic | |
| AS17514 | AICS | Apnic | |
| AS65070 |