| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS140570 | HKBCS-AS-AP | Apnic | |
| AS65111 | |||
| AS4201000490 | |||
| AS396998 | PATH-NETWORK | Arin | |
| AS55752 | CLOUD-PLUS-AS-AP | Apnic | |
| AS138456 | OCTL-AS-AP | Apnic | |
| AS131274 | CYPRESSTEL-HK | Apnic | |
| AS37235 | MimecastSA | Afrinic | |
| AS58682 | LEVEL3-BD | Apnic | |
| AS45152 | ZoneNetworks-AS-AP | Apnic | |
| AS65340 | |||
| AS200239 | BOGAHOST | Ripe | |
| AS4200301028 | |||
| AS4200303006 | |||
| AS4200301002 |