| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4294967033 | |||
| AS213307 | Idorsia-Pharmaceuticals-LTD | Ripe | |
| AS204455 | DC-LINK-AS | Ripe | |
| AS202744 | NETBLUE-AS | Ripe | |
| AS206162 | WIFI-ELEKTRONIK | Ripe | |
| AS214697 | KOMTEL | Ripe | |
| AS199238 | pionet | Ripe | |
| AS206282 | NMEDIA-AS | Ripe | |
| AS202472 | EPONET-AS | Ripe | |
| AS200253 | MILNET | Ripe | |
| AS214929 | LastResponse | Ripe | |
| AS210442 | VOZHD-NET-AS | Ripe | |
| AS56639 | LNET-COM-UA-AS | Ripe | |
| AS47845 | TIGER-TELECOM-AS | Ripe | |
| AS64571 |