| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS201359 | YMEDIANET | Ripe | |
| AS200380 | ASIMAGAR | Ripe | |
| AS214145 | SPMZT | Ripe | |
| AS60539 | Huicast_Telecom | Ripe | |
| AS213413 | MICHAL-PAWSKI | Ripe | |
| AS215685 | Dotnet | Ripe | |
| AS58015 | Tievolu | Ripe | |
| AS4200000040 | |||
| AS4200301027 | |||
| AS4200303015 | |||
| AS4200303014 | |||
| AS4200302018 | |||
| AS4200302013 | |||
| AS4201100970 | |||
| AS4200000190 |