| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS151600 | IDNIC-INDANA-AS-ID | Apnic | |
| AS268214 | Private Use AS | Lacnic | |
| AS272274 | Private Use AS | Lacnic | |
| AS268384 | Private Use AS | Lacnic | |
| AS201091 | ETHSK | Ripe | |
| AS215234 | UBIZWAN | Ripe | |
| AS198044 | Ekomobile-AS | Ripe | |
| AS197701 | NET-KOMP-AS | Ripe | |
| AS45642 | JASTEL-NETWORK-TH-NIX-AP | Apnic | |
| AS215106 | SISZ | Ripe | |
| AS4200200009 | |||
| AS401605 | WEB-HOST-MOST-ASN-1 | Arin | |
| AS44965 | CONTACTUAL | Ripe | |
| AS399946 | AURORA-LEO | Arin | |
| AS65094 |