| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS8298 | IPNG | Ripe | |
| AS154213 | MOI-AS-AP | Apnic | |
| AS38475 | CCBASIA-ISG-HK-AP | Apnic | |
| AS207474 | HatNet | Ripe | |
| AS4200007001 | |||
| AS4040 | KORNET-PS-AS-KR | Apnic | |
| AS4200000040 | |||
| AS4200301027 | |||
| AS4200303015 | |||
| AS4200303014 | |||
| AS4200302018 | |||
| AS4200302013 | |||
| AS4201100970 | |||
| AS4200000190 | |||
| AS4200000210 |