| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4204001630 | |||
| AS4204001510 | |||
| AS4200303013 | |||
| AS4200301009 | |||
| AS4200301011 | |||
| AS4200302003 | |||
| AS4200302004 | |||
| AS4200302009 | |||
| AS396856 | AS-SHARON | Arin | |
| AS64079 | CTGL-IPX | Apnic | |
| AS4220250000 | |||
| AS263011 | Private Use AS | Lacnic | |
| AS25279 | TREML-STURM-AS | Ripe | |
| AS8763 | DENIC-AS | Ripe | |
| AS4250300001 |