| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS45410 | ALLOTECH-AS-MY | Apnic | |
| AS131274 | CYPRESSTEL-HK | Apnic | |
| AS4200303006 | |||
| AS215724 | EDGEVANA-AS-RP | Ripe | |
| AS65444 | |||
| AS4201000470 | |||
| AS4200301028 | |||
| AS4200303007 | |||
| AS65017 | |||
| AS138089 | GMDP-AS-ID | Apnic | |
| AS27281 | QUANTCAST | Arin | |
| AS65295 | |||
| AS4608 | APNIC-SERVICES | Apnic | |
| AS45498 | SMART-AXIATA-KH | Apnic | |
| AS4200301002 |