| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS39063 | LEITWERT | Ripe | |
| AS12817 | GEFOEKOM | Ripe | |
| AS28801 | HRS | Ripe | |
| AS207921 | DEFAULTGATEWAY-EAST | Ripe | |
| AS3252 | FBRX-AS | Ripe | |
| AS42698 | PROM-AS | Ripe | |
| AS65343 | |||
| AS4200007001 | |||
| AS209185 | NE | Ripe | |
| AS206659 | Tievolu | Ripe | |
| AS58015 | Tievolu | Ripe | |
| AS4200000040 | |||
| AS4200301027 | |||
| AS4200303015 | |||
| AS4200303014 |