| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS60202 | KIVITV-AS | Ripe | |
| AS12732 | GUTCON-NET | Ripe | |
| AS47872 | SOFIA-CONNECT-AS | Ripe | |
| AS4200303001 | |||
| AS199938 | NETZWERGE | Ripe | |
| AS396583 | VRSN-AC50-340 | Arin | |
| AS396575 | VRSN-AC50-340 | Arin | |
| AS396546 | VRSN-AC50-340 | Arin | |
| AS250 | SACREDCHAO-AS | Ripe | |
| AS65213 | |||
| AS200462 | AS-ETH | Ripe | |
| AS4201000120 | |||
| AS4200301015 | |||
| AS54309 | NEGU | Arin | |
| AS65494 |