| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS215939 | CHSCLOUD-AS | Ripe | |
| AS215167 | KRYMTELECOM_LTD | Ripe | |
| AS211506 | SLAVCOM | Ripe | |
| AS64863 | |||
| AS202693 | mosel | Ripe | |
| AS198016 | KSS | Ripe | |
| AS206292 | GHCMNET | Ripe | |
| AS202827 | AS-EXAGROUP | Ripe | |
| AS215085 | PixelHosting | Ripe | |
| AS4200000001 | |||
| AS211497 | TAVROS-AS | Ripe | |
| AS216148 | SEPA-Cyber | Ripe | |
| AS50222 | MARIINSKY-AS | Ripe | |
| AS64995 | |||
| AS64924 |