| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS40731 | LATIN-IP | Arin | |
| AS4200310001 | |||
| AS201225 | MANGA-AS | Ripe | |
| AS47536 | PathConnect | Ripe | |
| AS65414 | |||
| AS897 | TURTLE-ROCK-STUDIOS | Arin | |
| AS65175 | |||
| AS211733 | AtlasIP | Ripe | |
| AS207866 | InCompanyMedia | Ripe | |
| AS198580 | YOUONLINE-AS | Ripe | |
| AS199790 | IPTelecomBulgaria-AS | Ripe | |
| AS203547 | NEXT2i | Ripe | |
| AS203459 | AS203459-Storm # 499-Baghdad-DC1 | Ripe | |
| AS47581 | NSFOCUS | Ripe | |
| AS4200022121 |