| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4250100036 | |||
| AS4250100006 | |||
| AS18717 | AKAMAI-AS | Arin | |
| AS16625 | AKAMAI-AS | Arin | |
| AS63949 | AKAMAI-LINODE-AP | Apnic | |
| AS4250227481 | |||
| AS36183 | AKAMAI-AS | Arin | |
| AS35994 | AKAMAI-AS | Arin | |
| AS4250527481 | |||
| AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | Arin | |
| AS4251327481 | |||
| AS24319 | AKAMAI-TYO-AP | Apnic | |
| AS34164 | AKAMAI-LON | Ripe | |
| AS4250327483 | |||
| AS4250627481 |