ASN | Name | Organisation | Registry |
---|---|---|---|
AS52193 | Evrokontakt-as | Ripe | |
AS205638 | TM-AS-MSK | Ripe | |
AS45029 | RIPN-SU-NET | Ripe | |
AS36617 | AGTLD | Arin | |
AS62241 | FORESTNET | Ripe | |
AS48873 | proxi-com | Ripe | |
AS206673 | Sberbank-Telecom | Ripe | |
AS29588 | IVSTARNET-AS | Ripe | |
AS44923 | AIRNET | Ripe | |
AS47181 | Trancom-1 | Ripe | |
AS47258 | PREMIER-GC-AS | Ripe | |
AS57174 | SETISERVISY | Ripe | |
AS49641 | ALFACOM-AS | Ripe | |
AS33904 | TELCOMNET-AS | Ripe | |
AS65532 |