| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS200676 | Svens-Jansons | Ripe | |
| AS4294967033 | |||
| AS4294966245 | |||
| AS214556 | VEXURA | Ripe | |
| AS214929 | LastResponse | Ripe | |
| AS214313 | Worldstream-Cloud | Ripe | |
| AS4294967181 | |||
| AS209735 | LAGRANGE | Ripe | |
| AS38230 | NAVICENET-AS-AP | Apnic | |
| AS47508 | RaBit_Link_Katmir | Ripe | |
| AS211275 | MAKNET | Ripe | |
| AS214675 | Starlamp | Ripe | |
| AS204535 | KevinTan-Networks | Ripe | |
| AS56381 | AS-LEVEL66-NETWORK | Ripe | |
| AS4266403701 |