| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS39063 | LEITWERT | Ripe | |
| AS12817 | GEFOEKOM | Ripe | |
| AS216092 | BASENET-AS | Ripe | |
| AS207921 | DEFAULTGATEWAY-EAST | Ripe | |
| AS62246 | WJY-AS | Ripe | |
| AS29001 | DMA-AS | Ripe | |
| AS199918 | WARPNET | Ripe | |
| AS209185 | NE | Ripe | |
| AS215685 | Dotnet | Ripe | |
| AS206659 | Tievolu | Ripe | |
| AS4200000040 | |||
| AS4200301027 | |||
| AS4200301021 | |||
| AS4200303015 | |||
| AS4200303014 |