| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS216092 | BASENET-AS | Ripe | |
| AS207921 | DEFAULTGATEWAY-EAST | Ripe | |
| AS29001 | DMA-AS | Ripe | |
| AS65018 | |||
| AS209185 | NE | Ripe | |
| AS214145 | SPMZT | Ripe | |
| AS58015 | Tievolu | Ripe | |
| AS4200000040 | |||
| AS4200301027 | |||
| AS4200303015 | |||
| AS4200303014 | |||
| AS4200302018 | |||
| AS4200302013 | |||
| AS4201100970 | |||
| AS4200000190 |