| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS44570 | XTL-18-44570 | Arin | |
| AS203062 | ALEXANDRE-ROUX-ASRINFOPRO | Ripe | |
| AS213550 | JONRADEL | Ripe | |
| AS53727 | AS-PENGUIN | Arin | |
| AS11358 | TENNANT-SOFTWARE | Arin | |
| AS60230 | Neterra | Ripe | |
| AS60900 | SsmidgeTechnologies | Ripe | |
| AS215296 | RAOULBROUNS | Ripe | |
| AS215563 | Luke-IT | Ripe | |
| AS199518 | GSHAPIRO-AS | Ripe | |
| AS208563 | LINUXGEMINI | Ripe | |
| AS210890 | AS-ROKRSERVICES | Ripe | |
| AS51087 | BLING-AS | Ripe | |
| AS4212000002 | |||
| AS4213110002 |