| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS206521 | TECHNOBERG | Ripe | |
| AS4200302022 | |||
| AS4200000502 | |||
| AS60202 | KIVITV-AS | Ripe | |
| AS205206 | Netsite | Ripe | |
| AS4200303001 | |||
| AS394354 | CIRA-CLOUD2 | Arin | |
| AS197727 | APPNET-AS | Ripe | |
| AS202022 | FLEXYZ | Ripe | |
| AS65213 | |||
| AS34872 | Servperso_Systems | Ripe | |
| AS200462 | AS-ETH | Ripe | |
| AS214639 | TAKEHOST-AS | Ripe | |
| AS4201000120 | |||
| AS4200301015 |