| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS205530 | DE-CIX_RnD_Measurement | Ripe | |
| AS4250500001 | |||
| AS40593 | CCSI-AS | Arin | |
| AS202280 | skandinetworks | Ripe | |
| AS152491 | RMDC-AS-IN | Apnic | |
| AS396509 | LETSCLOUD | Arin | |
| AS65104 | |||
| AS65382 | |||
| AS65412 | |||
| AS55195 | CIRA-CLOUD1 | Arin | |
| AS396547 | VRSN-AC50-340 | Arin | |
| AS6667 | EUNET-FINLAND | Ripe | |
| AS32425 | SKB3-ARIN-BGP | Arin | |
| AS40428 | PANDORA-EQX-SJL | Arin | |
| AS64711 |